2020 Bermuda Elections
(Last Updated: 10/01/2020 at 8:00 PM)
PLP
30 seats
15998 votes
( 62.10%)
OBA
6 seats
8314 votes
( 32.27%)
FDM
0 seats
1384 votes
( 5.37%)
IND
seats
67 votes
( 0.26%)
2017 Bermuda Elections
OBA
12 seats
13832 votes
( 40.61%)
PLP
24 seats
20059 votes
( 58.89%)
IND
0 seats
169 votes
( 0.50%)
Constituency | OBA | PLP | IND |
---|---|---|---|
1 - St George's North | |||
2 - St George's West | |||
3 - St David's | |||
4 - St George's South | |||
5 - Hamilton East | |||
6 - Hamilton West | |||
7 - Hamilton South | |||
8 - Smith's South | |||
9 - Smith's West | |||
10 - Smith's North | |||
11 - Devonshire East | |||
12 - Devonshire South Central | |||
13 - Devonshire North Central | |||
14 - Devonshire North West | |||
15 - Pembroke East | |||
16 - Pembroke East Central | |||
17 - Pembroke Central | |||
18 - Pembroke West Central | |||
19 - Pembroke West | |||
20 - Pembroke South West | |||
21 - Pembroke South East | |||
22 - Paget East | |||
23 - Paget West | |||
24 - Warwick South East | |||
25 - Warwick North East | |||
26 - Warwick South Central | |||
27 - Warwick North Central | |||
28 - Warwick West | |||
29 - Southampton East | |||
30 - Southampton East Central | |||
31 - Southampton West Central | |||
32 - Southampton West | |||
33 - Sandys South | |||
34 - Sandys South Central | |||
35 - Sandys North Central | |||
36 - Sandys South |
Bermuda Election Result History
Year | PLP | OBA/UBP | IND/NLP |
---|---|---|---|
2017 | 24 | 12 | 0 |
2012 | 17 | 19 | 0 |
2007 | 22 | 14 | 0 |
2003 | 22 | 14 | 0 |
1998 | 26 | 14 | 0 |
1993 | 18 | 22 | 0 |
1989 | 15 | 23 | 2 |
1985 | 7 | 31 | 2 |
1983 | 14 | 26 | 0 |
1980 | 18 | 22 | 0 |
1976 | 14 | 26 | 0 |
1972 | 10 | 30 | 0 |